item | value |
Feature | TRUCK CRANE |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
After Warranty Service | Video technical support, Spare parts, Field maintenance and repair service |
Local Service Location | Egypt, Philippines, Pakistan, Thailand, Kenya, Algeria, Nigeria, Uzbekistan |
Showroom Location | Pakistan, Kenya, Nigeria, Uzbekistan |
Condition | New |
Application | Construction |
Rated Loading Capacity | 25 tons |
Rated Lifting Moment | 23 tons |
Max. Lifting Height | 16.8 m |
Leg Span | 7750 kgs |
Place of Origin | China |
Certification | CE , ISO , GCC |
Warranty | 1 Year |
Video technical support, Online support, Free spare parts | |
Hydraulic Cylinder Brand | Famous brand |
Hydraulic Pump Brand | Famous brand |
Hydraulic Valve Brand | Famous brand |
Engine Brand | Famous brand |
UNIQUE SELLING POINT | High operating efficiency |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Motor, Bearing, Gear, Pump, Gearbox, Engine |
Driving type | 8x4,Left hand drive |
Overall dimensions (L x W x H) | 12000x2500x3900mm |
Carriage Size (L x W x H) | 8000x2300x550mm |
Wheel track (front/rear) | 2020/1830mm |
Max lifting moment ( kN.m ) | 440 |
Max lifting capacity ( kgs ) | 23000 |
Max hydaulic outreach (m) | 16.8 |
Slewing angle ( ° ) | 360 ° |
Max operating pressure ( Mpa ) | 32 Mpa |
Recommended pump capacity ( L/min )
| 80 |
Contactpersoon : | Lian |
---|